The PH Certificate Program offers two learning paths: an adult track and a pediatric track. The curricula for each are below.
Live session dates are subject to change.
2026 adult track curriculum
All live sessions are on Wednesdays from 7-8:30 p.m. ET.
Sessions marked with an asterisk (*) are required to earn the certificate. All other sessions are optional electives and self-paced modules.
| Month | Live Sessions | Self-Paced Modules |
| April | Orientation and Overview* (April 1) Group 1 PAH* (April 8) Deep Dive into Echocardiography (April 22) | Diagnostic Workup Overview Medications Overview: Grouping of the Four Pathways |
| May | Practical Considerations with Medications: Parenteral Prostacyclin* (May 13) Practical Considerations: Transitions, Side Effects, When to Transition/Quit (May 20) | Group 2 PH |
| June | Deep Dive into Right and Left Heart Catheterization* (June 17) Vasodilators and Group 2 Disease: What Not to Do (June 24) | Valvular Heart Disease and PH Group 3 PH Group 3 PH-ILD: Workup and Classification |
| July | CT Scan Interpretation* (July 8) Office Hours with Melisa (July 22) | PFT Interpretation Medications in Group 3 |
| August | Group 4: CTEPH Management and Treatment Options* (August 12) Group 4: Perioperative Management of PTE and BPA (August 26) | Group 4 Imaging: CT Scan, VQ Scan, Pulmonary Angiogram |
| September | Care of the Chronic PH Patient* (Sept. 9) Acute Inpatient Management (Sept. 23) | Surgical Considerations in PH PH & Pregnancy Advocacy and PH |
2026 pediatric track curriculum
All live sessions are on Wednesdays from 7-8:30 p.m. ET.
Sessions marked with an asterisk (*) are required to earn the certificate. All other sessions are optional electives and self-paced modules.
| Month | Live Sessions | Self-Paced Modules |
| April | Orientation and Overview* (April 1) Office Hours with Venus (April 15) | Pediatric PH in Review Advanced PH Medications Review |
| May | Group 1: Treatment and Management of Idiopathic and Hereditary PAH (May 6) | Deep Dive into Echocardiogram Interpretation ECG, 6MWT, and CPET Interpretation Advanced Imaging: CT/cMRI |
| June | Group 1: CHD Challenges—Repair and Treatment Timing* (June 3) | Right Heart Catheterization: Hemodynamics, AVT Group 5: Care of Passive Circuit SV Patients |
| July | Group 3: Developmental Lung Disease — Workup, Classification and Treatment* (July 1) Office Hours with Venus (July 15) | PFT, Sleep Study, and CT Interpretation Group 2: PVS |
| August | Acute Inpatient Management of the Decompensating Patient* (August 5) Group 4: CTEPH Management and Treatment Options (August 12) | Acute Management of PPHN Transplant, Potts Shunt, and End of Life |
| September | Practical and Off-Label Use of Advanced PH Medication in Pediatrics* (September 2) | Mental Health and Palliative Care Involvement Transition to Adult Programs Unique Populations: PVOD, Trisomy, and Other Special Considerations Advocacy and PH |
